B' LINK | ||||||||||
FOLLOWING TEAMS WILL PICK UP THEIR 'B' LINK DEATIL AS PER GIVEN TRAIN AND DATE. ALL CONCERNED STAFF TO NOTE AND ACT ACCORDINGLY. | ||||||||||
B-1 | 2279 | 18-Oct | B-10 | 8238 | 16-Oct | |||||
1 | P.K.AGRAWAL | DyCTI | 1 | S C SAHU | DyCTI | |||||
2 | S M BASEDIA | HdTE | 2 | R P SAINI | HdTE | |||||
3 | A R OJHA | SrTE | 3 | D K SHARMA | SrTE | |||||
4 | SHAHID AHMAD | SrTE | 4 | R KOTIYA | SrTE | |||||
B-2 | 1109 | 16-Oct | B-11 | 1109 | 17-Oct | |||||
1 | ALOK SARASWAT | DyCTI | 1 | P K BUNDELA | DyCTI | |||||
2 | M K JAISWAL | HdTE | 2 | R S SINGH | HdTE | |||||
3 | M P SAINI | SrTE | 3 | S K TRIVEDI | SrTE | |||||
4 | M R KUSHWAHA | SrTE | 4 | R AGARIYA | SrTE | |||||
B-3 | 2649 | 17-Oct | B-12 | 2649 | 18-Oct | |||||
1 | B P SINGH | DyCTI | 1 | M L MEENA | DyCTI | |||||
2 | R P GUPTA | HdTE | 2 | D P SINGH | SrTE | |||||
3 | B M KHARE | SrTE | 3 | NARESH SHARMA | SrTE | |||||
4 | RAJESH YADAV | SrTE | 4 | MAHAVEER SINGH | SrTE | |||||
B-4 | 2192 | 17-Oct | B-13 | 2650 | 16-Oct | |||||
1 | P N AGRAWAL | DyCTI | 1 | S K YADAV | DyCTI | |||||
2 | V D CHAURASIA | SrTE | 2 | S CHACHONDIYA | HdTE | |||||
3 | DAMODAR SAHU | SrTE | 3 | P S VERMA | SrTE | |||||
4 | U K PODDAR | SrTE | 4 | BRIJ PAL SINGH | SrTE | |||||
B-5 | 1109 | 18-Oct | B-14 | 2192 | 16-Oct | |||||
1 | RAKESH RAI | DyCTI | 1 | K K SAREYAM | DyCTI | |||||
2 | L L GUPTA | HdTE | 2 | A K DAS | SrTE | |||||
3 | A K CHAUDHARY | SrTE | 3 | MANOJ SONAKIYA | SrTE | |||||
4 | G S NIGAM | SrTE | 4 | VISHNU K TIWARI | TE | |||||
B-6 | 2279 | 16-Oct | B-15 | 2279 | 17-Oct | |||||
1 | ANUP SHUKLA | DyCTI | 1 | YOGESHWAR JHA | DyCTI | |||||
2 | VIJAY BHOSLE | SrTE | 2 | N S YADAV | SrTE | |||||
3 | S L DDIWAKAR | SrTE | 3 | T K BISWAS | SrTE | |||||
4 | VINOD SHUKLA | TE | 4 | A K SRIVAS | SrTE | |||||
B-7 | 2650 | 17-Oct | B-16 | 8238 | 17-Oct | |||||
1 | A S BHATT | DyCTI | 1 | RAJESH K RAI | DyCTI | |||||
2 | S P JOSHI | HdTE | 2 | R S NEEKHRA | HdTE | |||||
3 | D S BUNDELA | SrTE | 3 | R K JAIN | SrTE | |||||
4 | AJEET AGRAWAL | SrTE | 4 | MD ASIF | SrTE | |||||
B-8 | 2649 | 16-Oct | B-17 | 8237 | 17-Oct | |||||
1 | DEVENDR SINGH | DyCTI | 1 | H P PRAJAPATI | DyCTI | |||||
2 | K K YADAV | HdTE | 2 | RAJESH MOHAN | HdTE | |||||
3 | M K PATERIYA | SrTE | 3 | P K SRIVAS | SrTE | |||||
4 | M K SINGH | SrTE | 4 | SANJAY KUMAR | SrTE | |||||
B-9 | 8237 | 16-Oct | B-18 | 2191 | 16-Oct | |||||
1 | K P ARMO | DyCTI | 1 | R N MEENA | DyCTI | |||||
2 | B L RAJPOOT | SrTE | 2 | P SAHARE | HdTE | |||||
3 | S K ADJADIYA | SrTE | 3 | MOHAN LAL | SrTE | |||||
4 | P K SRIVASTAV | SrTE | 4 | SANJEEV BAJPAI | SrTE | |||||
WEEKLY LINK | ||||||||||
FOLLOWING TEAMS WILL PICK UP THEIR 'WEEKLY' LINK DEATIL AS PER GIVEN TRAIN AND DATE. ALL CONCERNED STAFF TO NOTE AND ACT ACCORDINGLY. | ||||||||||
C-1 | C-4 | |||||||||
1 | V K SINGH | COR | 2707 | 16-Oct | 1 | AKHTAR BEG | COR | 2944 | 17-Oct | |
2 | G R PAL | TE | 2 | VIJAY S YADAV | TE | |||||
3 | H S KHARE | TE | 3 | N C VISHKARMA | TE | |||||
C-2 | C-5 | |||||||||
1 | SUSHEEL K SINGH | COR | 2943 | 16-Oct | 1 | SHARIF AHMAD | COR | 2512 | 17-Oct | |
2 | B L MEENA | TE | 2 | R K MATHUR | TE | |||||
3 | U C AGRAWAL | TE | 3 | JAI SINGH YADAV | TE | |||||
C-3 | C-6 | |||||||||
1 | A K SEN | COR | 2183 | 17-Oct | 1 | BICHITTAR SINGH | COR | 2108 | 17-Oct | |
2 | GAURAV FAUJDAR | TE | 2 | A N SRIVASTAV | TE | |||||
3 | A K TRIVEDI | TE | 3 | DEVENDR S YADAV | TE | |||||
14 अक्टू॰ 2008
डिटेल में नई टीमें जो B LINK तथा C LINK में काम करेंगीं
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें
टिप्पणी: केवल इस ब्लॉग का सदस्य टिप्पणी भेज सकता है.